Description
* Please add each size separately to your shopping cart
* Soft and comfy
* Merry Christmas cute bear print top and plaid pants pajamas set
* Bottom snap (baby's jumpsuit)
* Includes: 1 set
* Material: 95% Polyester, 5% Spandex
* Machine wash, tumble dry
* Imported
Dogs' size |
Size | Width | Inner Length |
One Size | Cm | 60 | 42 |
Inch | 23.6 | 16.5 |
Size Chart |
| Size | Bust | Top Length | Sleeve | Bottom Length |
Age | Label size | CM | Inch | CM | Inch | CM | Inch | CM | Inch |
Baby | 0-3 M | 50 | 19.7 | 57 | 22.5 | 23 | 9.1 | - | - |
Baby | 3-6 M | 52 | 20.5 | 60 | 23.6 | 24.5 | 9.7 | - | - |
Baby | 6-9 M | 54 | 21.3 | 63 | 24.8 | 26 | 10.2 | - | - |
Baby | 9-12 M | 56 | 22.1 | 68 | 26.8 | 27.5 | 10.8 | - | - |
Baby | 12-18 M | 58 | 22.9 | 73 | 28.8 | 29 | 11.4 | - | - |
Baby | 18-24 M | 60 | 23.6 | 76 | 29.9 | 30.5 | 12 | - | - |
Kid | 2-3 Y | 66 | 26 | 40 | 15.8 | 45.5 | 17.9 | 55 | 21.7 |
Kid | 3-4 Y | 68 | 26.8 | 42 | 16.5 | 48 | 18.9 | 59 | 23.2 |
Kid | 4-5 Y | 70 | 27.6 | 44 | 17.3 | 50.5 | 19.9 | 63 | 24.8 |
Kid | 5-6 Y | 73 | 28.8 | 46 | 18.1 | 53 | 20.9 | 67 | 26.4 |
Kid | 6-7 Y | 75 | 29.6 | 48 | 18.9 | 56 | 22.1 | 71 | 28 |
Kid | 7-8 Y | 78 | 30.7 | 50 | 19.7 | 60 | 23.6 | 75 | 29.6 |
Kid | 8-9 Y | 82 | 32.3 | 52 | 20.5 | 64 | 25.2 | 81 | 31.9 |
Kid | 9-10 Y | 85 | 33.5 | 54 | 21.3 | 68 | 26.8 | 85 | 33.5 |
Kid | 10-11 Y | 88 | 34.7 | 56 | 22.1 | 71 | 28 | 89 | 35.1 |
Women | S | 99 | 39 | 63 | 24.8 | 77 | 30.3 | 102 | 40.2 |
Women | M | 104 | 41 | 65 | 25.6 | 79 | 31.1 | 104 | 41 |
Women | L | 109 | 42.9 | 67 | 26.4 | 81 | 31.9 | 106 | 41.8 |
Women | XL | 114 | 44.9 | 69 | 27.2 | 83 | 32.7 | 108 | 42.6 |
Women | 2XL | 119 | 46.9 | 71 | 28 | 85 | 33.5 | 110 | 43.3 |
Men | S | 108 | 42.6 | 70 | 27.6 | 85 | 33.5 | 106 | 41.8 |
Men | M | 113 | 44.5 | 72 | 28.4 | 87 | 34.3 | 108 | 42.6 |
Men | L | 118 | 46.5 | 74 | 29.2 | 89 | 35.1 | 110 | 43.3 |
Men | XL | 124 | 48.9 | 76 | 29.9 | 91 | 35.9 | 112 | 44.1 |
Men | 2XL | 130 | 51.2 | 78 | 30.7 | 93 | 36.6 | 114 | 44.9 |
Men | 3XL | 136 | 53.6 | 80 | 31.5 | 95 | 37.4 | 116 | 45.7 |
Due to manual measurement,please allow ±1.5cm error. Please compare the measurements with yours before ordering. Size chart is for reference only,there may be a little difference with what you get. |