Description
* Please add each size separately to your shopping cart
* Soft and comfy
* Christmas tree snowflake and reindeer print
* Bottom snap (baby's jumpsuit)
* Includes: 1 set
* Material: 95% Polyester, 5% Spandex
* Machine wash, tumble dry
* Imported
Dogs' size |
Size | Width | Inner Length |
Cm | S | 40 | 28 |
Inch | L | 60 | 45 |
Size Chart |
| Size | Bust | Top Length | Sleeve | Bottom Length | Hip | Waist |
Age | Label size | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch |
Baby | 0-3 M | 52 | 20.5 | 53 | 20.9 | 25.5 | 10 | - | - | 58 | 22.9 | - | - |
Baby | 3-6 M | 53.5 | 21.1 | 56 | 22.1 | 26 | 10.2 | - | - | 59.5 | 23.4 | - | - |
Baby | 6-9 M | 55 | 21.7 | 59 | 23.2 | 27 | 10.6 | - | - | 61 | 24 | - | - |
Baby | 9-12 M | 57 | 22.5 | 63.5 | 25 | 28.5 | 11.2 | - | - | 62.5 | 24.6 | - | - |
Baby | 12-18 M | 59 | 23.2 | 68 | 26.8 | 30 | 11.8 | - | - | 64.5 | 25.4 | - | - |
Kid | 2-3 Y | 64.5 | 25.4 | 42 | 16.5 | 30 | 11.8 | 55.5 | 21.9 | 65 | 25.6 | 46 | 18.1 |
Kid | 3-4 Y | 67 | 26.4 | 44.5 | 17.5 | 32 | 12.6 | 59.5 | 23.4 | 68 | 26.8 | 50 | 19.7 |
Kid | 4-5 Y | 69.5 | 27.4 | 47 | 18.5 | 34 | 13.4 | 63.5 | 25 | 71 | 28 | 52 | 20.5 |
Kid | 5-6 Y | 72 | 28.4 | 49.5 | 19.5 | 36 | 14.2 | 67.5 | 26.6 | 74 | 29.2 | 54 | 21.3 |
Kid | 6-7 Y | 74.5 | 29.4 | 52 | 20.5 | 38 | 15 | 71.5 | 28.2 | 77 | 30.3 | 56 | 22.1 |
Kid | 7-8 Y | 77 | 30.3 | 54.5 | 21.5 | 40 | 15.8 | 75.5 | 29.7 | 80 | 31.5 | 58 | 22.9 |
Kid | 8-9 Y | 79.5 | 31.3 | 57 | 22.5 | 42 | 16.5 | 79.5 | 31.3 | 83 | 32.7 | 60 | 23.6 |
Kid | 9-10 Y | 82 | 32.3 | 59.5 | 23.4 | 44 | 17.3 | 83.5 | 32.9 | 86 | 33.9 | 62 | 24.4 |
Women | S | 96 | 37.8 | 64 | 25.2 | 57 | 22.5 | 104 | 41 | 105 | 41.4 | 65 | 25.6 |
Women | M | 101 | 39.8 | 66 | 26 | 58 | 22.9 | 105 | 41.4 | 110 | 43.3 | 70 | 27.6 |
Women | L | 106 | 41.8 | 68 | 26.8 | 59 | 23.2 | 106 | 41.8 | 115 | 45.3 | 75 | 29.6 |
Women | XL | 111 | 43.7 | 70 | 27.6 | 60 | 23.6 | 107 | 42.2 | 120 | 47.3 | 80 | 31.5 |
Women | 2XL | 116 | 45.7 | 72 | 28.4 | 61 | 24 | 109 | 42.9 | 125 | 49.3 | 85 | 33.5 |
Women | 3XL | 121 | 47.7 | 74 | 29.2 | 62 | 24.4 | 111 | 43.7 | 130 | 51.2 | 90 | 35.5 |
Men | S | 103 | 40.6 | 70 | 27.6 | 62 | 24.4 | 105 | 41.4 | 109 | 42.9 | 70 | 27.6 |
Men | M | 108 | 42.6 | 72 | 28.4 | 63 | 24.8 | 107 | 42.2 | 114 | 44.9 | 75 | 29.6 |
Men | L | 113 | 44.5 | 74 | 29.2 | 64 | 25.2 | 109 | 42.9 | 119 | 46.9 | 80 | 31.5 |
Men | XL | 118 | 46.5 | 76 | 29.9 | 65 | 25.6 | 111 | 43.7 | 124 | 48.9 | 85 | 33.5 |
Men | 2XL | 123 | 48.5 | 78 | 30.7 | 66 | 26 | 113 | 44.5 | 129 | 50.8 | 90 | 35.5 |
Men | 3XL | 128 | 50.4 | 80 | 31.5 | 67 | 26.4 | 115 | 45.3 | 134 | 52.8 | 95 | 37.4 |
Due to manual measurement,please allow ±1.5cm error. Please compare the measurements with yours before ordering. Size chart is for reference only,there may be a little difference with what you get. |