Description
* Please add each size separately to your shopping cart.
* Soft and comfy
* Christmas theme print
* Include: 1 top, 1 pants
* Material: 95% Polyester, 5% Spandex
* Machine wash, tumble dry
* Imported
Size Chart |
| Size | Bust | Top Length | Sleeve | Bottom Length |
Age | Label size | CM | Inch | CM | Inch | CM | Inch | CM | Inch |
Kid | 2-3 Y | 65 | 25.6 | 39 | 15.4 | 29 | 11.4 | 50 | 19.7 |
Kid | 3-4 Y | 70 | 27.6 | 44 | 17.3 | 33 | 13.0 | 59 | 23.2 |
Kid | 4-5 Y | 72.5 | 28.6 | 46.5 | 18.3 | 35 | 13.8 | 64 | 25.2 |
Kid | 6-7 Y | 77.5 | 30.5 | 52 | 20.5 | 40 | 15.8 | 73 | 28.8 |
Kid | 8-9 Y | 83.5 | 32.9 | 58 | 22.9 | 46 | 18.1 | 85.5 | 33.7 |
Women | S | 98 | 38.6 | 63.5 | 25.0 | 56 | 22.1 | 102 | 40.2 |
Women | M | 102 | 40.2 | 66 | 26.0 | 57 | 22.5 | 104 | 41.0 |
Women | L | 106 | 41.8 | 68.5 | 27.0 | 58 | 22.9 | 106 | 41.8 |
Women | XL | 110 | 43.3 | 71 | 28.0 | 59 | 23.2 | 108 | 42.6 |
Men | M | 113 | 44.5 | 74.5 | 29.4 | 63 | 24.8 | 107.5 | 42.4 |
Men | L | 118 | 46.5 | 77 | 30.3 | 64 | 25.2 | 110 | 43.3 |
Men | XL | 123 | 48.5 | 79.5 | 31.3 | 65 | 25.6 | 112.5 | 44.3 |
Men | 2XL | 128 | 50.4 | 82 | 32.3 | 67 | 26.4 | 115 | 45.3 |
Due to manual measurement,please allow ±1.5cm error. Please compare the measurements with yours before ordering. Size chart is for reference only,there may be a little difference with what you get. |